| Anglo-Chinese Junior College | 0 | 0 |
| Glebelands School | 0 | 0 |
| Lycée Louis Armand | 0 | 0 |
| Lyngby Tekniske Gymnasium | 0 | 0 |
| Nordby ungdomsskole | 0 | 500 |
| Spikkestad ungdomsskole | 0 | 0 |
| 15 de Septiembre | 0 | 500 |
| 3037 Gran Amauta | 0 | 0 |
| 6th Lycee of Nea Smirni | 0 | 0 |
| A And M Consolidated High School | 0 | 1649 |
| A N Myer | 0 | 0 |
| A.R. MacNeill Secondary School | 0 | 10184 |
| Aabenraa Statsskole | 0 | 0 |
| Aalborg Handelsskole | 0 | 0 |
| Aalborg Tekniske Gymnasium | 0 | 14033 |
| Aarhus Universitet | 0 | 0 |
| Abastos | 0 | 0 |
| Abbeyfield School | 0 | 250 |
| Abbotsholme School | 0 | 500 |
| Abbs Cross School | 0 | 0 |
| Aberdeen | 0 | 808 |
| Abingdon School | 0 | 200 |
| Abington Senior High School | 0 | 7010 |
| ABN AMRO | 0 | 0 |
| Abraham Lincoln High School | 0 | 0 |
| Absegami High School | 0 | 0 |
| Abuja | 0 | 253 |
| Academic Magnet High School | 0 | 550 |
| Academy Northwest | 0 | 500 |
| Acalanes High | 0 | 700 |
| Accenture | 0 | 0 |
| Acxiom Corporation | 0 | 0 |
| Addison Trail High School | 0 | 0 |
| Adem Tolunay Anadolu Lisesi | 0 | 0 |
| Aden Bowman Collegiate | 0 | 1000 |
| Adeyfield School | 0 | 0 |
| Adile Mermerci Anadolu Lisesi | 0 | 0 |
| Adlai E. Stevenson High School | 0 | 200 |
| Adlai Stevenson High School | 0 | 119 |
| Adolf Fredriks musikklasser | 0 | 201 |
| Advanced Technologies Academy | 0 | 0 |
| Afghanistan | 0 | 0 |
| Aharon Katzir School | 0 | 0 |
| Aiken High | 0 | 162 |
| Ain Shams University | 0 | 0 |
| AIT Ireland | 0 | 0 |
| Aitken College | 0 | 0 |
| Aitkin Secondary | 0 | 0 |
| Akdeniz Üniversitesi | 0 | 0 |
| Al Ahliyya Amman University | 0 | 0 |
| Al Dawha School | 0 | 0 |
| Al Majd International School | 0 | 141 |
| Al Redwan School | 0 | 0 |
| Al-Balqa Applied University | 0 | 0 |
| Alabama School Of Math And Science | 0 | 0 |
| Albania | 0 | 711 |
| Albany High | 0 | 0 |
| Albany Science College | 0 | 0 |
| Albany, NY | 0 | 407 |
| Albemarle High | 0 | 101 |
| Albia High School | 0 | 0 |
| Albuquerque, NM | 0 | 53 |
| Aldergrove Community Secondary School | 0 | 1000 |
| Aledo High School | 0 | 500 |
| Aleh High School for Arts and Sciences | 0 | 0 |
| Alexander Dreyfoos School of the Arts | 0 | 0 |
| Alexander Road High School | 0 | 0 |
| Alexander Von Humboldt | 0 | 0 |
| Alexandria Language School | 0 | 0 |
| Alexandria TC | 0 | 190 |
| Alexandria University | 0 | 671 |
| Alexandria, LA | 0 | 0 |
| Alexis I. DuPont High School | 0 | 0 |
| Alfred M. Barbe High School | 0 | 34 |
| Algeria | 0 | 17 |
| Alix-MAC School | 0 | 0 |
| All Hallows Institute | 0 | 0 |
| All Saints Catholic School | 0 | 0 |
| Allentown, PA | 0 | 328 |
| Allerton High School | 0 | 0 |
| Alliance Francaise de Valparaiso | 0 | 0 |
| Alliance Haifa | 0 | 0 |
| Alonei Yitzhak High School | 0 | 110 |
| Alsager School | 0 | 0 |
| Altes Kurfürstliches Gymnasium | 0 | 311 |
| Alton Convent School | 0 | 158 |
| Amal Emek Harod High School | 0 | 0 |
| Amal Nofarim Bagalil High School | 0 | 0 |
| American Dubai | 0 | 0 |
| American Intl. University | 0 | 0 |
| American River | 0 | 142 |
| American School Foundation | 0 | 555 |
| American School In London | 0 | 0 |
| American School of Doha | 0 | 100 |
| American School of Paris | 0 | 135 |
| American School of the Hague | 0 | 0 |
| American University of Beirut | 0 | 0 |
| AMIT Renanim | 0 | 12 |
| Amos De- Shalit High School | 0 | 0 |
| Amsterdam High School | 0 | 224 |
| Anacortes Senior High School | 0 | 210 |
| Anadolu Üniversitesi | 0 | 0 |
| Analy High | 0 | 0 |
| Anatolia College | 0 | 40 |
| Anchorage, AK | 0 | 0 |
| Andover Central High School | 0 | 210 |
| Andover Senior High | 0 | 405 |
| Andres Bello | 0 | 500 |
| Anglo-Chinese - Indep. | 0 | 522 |
| Anglo-Chinese School | 0 | 0 |
| Angola | 0 | 0 |
| Ann Arbor, MI | 0 | 25 |
| Anna Essinger Gymnasium | 0 | 0 |
| Anne Frank Gymnasium | 0 | 500 |
| Anoka Senior High School | 0 | 0 |
| Answers.com | 0 | 0 |
| Antalya Anadolu Lisesi | 0 | 400 |
| Antarctica | 0 | 0 |
| Antofagasta | 0 | 0 |
| Apex High School | 0 | 1036 |
| Appalachian State | 0 | 0 |
| Appleton North High School | 0 | 671 |
| Appleton, WI | 0 | 0 |
| Aquinas College | 0 | 1000 |
| Arab Academy for Science, Technology & Maritime Tr | 0 | 95 |
| Arab Model School | 0 | 0 |
| Arcadia High School | 0 | 0 |
| Archbishop Beck High School | 0 | 227 |
| Archbishop Oscar Romero High School | 0 | 1800 |
| Ardsley High School | 0 | 0 |
| Arenac Eastern High School | 0 | 0 |
| Argentina | 0 | 29010 |
| Aristoteles | 0 | 500 |
| Aristotelio College of Thessaloniki | 0 | 111 |
| Aristotle University of Thessaloniki | 0 | 0 |
| Arizona | 0 | 150 |
| Arkansas Little Rock | 0 | 129 |
| Arkansas Tech | 0 | 0 |
| Arlington | 0 | 0 |
| Arlington High School | 0 | 0 |
| Armenia | 0 | 94 |
| Armilan koulu | 0 | 0 |
| Arnold Hill School & Technology College | 0 | 0 |
| Arnoldinum | 0 | 0 |
| Arrowhead High School | 0 | 0 |
| Arroyo de la Miel | 0 | 0 |
| Arthur Mellows Village College | 0 | 0 |
| Arthur Phillip High School | 0 | 0 |
| Arthur Voaden Secondary School | 0 | 0 |
| Arts et Métiers ParisTech | 0 | 0 |
| Ashcroft Technology Academy | 0 | 0 |
| Asheville, NC | 0 | 250 |
| Ashland High School | 0 | 250 |
| Ashmole School | 0 | 0 |
| ASJA Boys' College | 0 | 0 |
| Aspen High School | 0 | 0 |
| Assumption Catholic Secondary School | 0 | 0 |
| Assumption English School | 0 | 308 |
| Aston University | 0 | 0 |
| ASU | 0 | 0 |
| Athénée Royal de Chênée | 0 | 0 |
| Athénée Royal Fernand Jacquemin | 0 | 0 |
| Athens Drive High School | 0 | 0 |
| Athens Tech | 0 | 0 |
| Athens, GA | 0 | 0 |
| Atlanta, GA | 0 | 7000 |
| Atonement Academy | 0 | 0 |
| AU Catholic | 0 | 0 |
| AUC Egypt | 0 | 0 |
| Augusta, GA | 0 | 0 |
| Augustinerschule | 0 | 61 |
| Austin, TX | 0 | 100 |
| Austral Chile | 0 | 0 |
| Australia | 0 | 41088 |
| Australian Intl. School Malaysia | 0 | 0 |
| Austria | 0 | 1140 |
| Avaya | 0 | 0 |
| Ave Maria College | 0 | 0 |
| Aveland High School | 0 | 0 |
| Aviv High School | 0 | 100 |
| Avon | 0 | 0 |
| Avon High School | 0 | 70 |
| Avondale College | 0 | 0 |
| Avondale College | 0 | 0 |
| Aydın Doğan Anadolu İletişim Meslek Lisesi | 0 | 33 |
| Azerbaijan | 0 | 1854 |
| Babington Community Technology College | 0 | 0 |
| Bacchus Marsh College | 0 | 0 |
| Bäckadalsgymnasiet | 0 | 1337 |
| Badalonès | 0 | 0 |
| Bahçeşehir Üniversitesi | 0 | 0 |
| Bahrain | 0 | 381 |
| Baines School | 0 | 0 |
| Bairnsdale Secondary College | 0 | 500 |
| Baker MI | 0 | 0 |
| Bakersfield, CA | 0 | 115 |
| Balestier Hill | 0 | 500 |
| Balingsnässkolan | 0 | 0 |
| Ball State | 0 | 0 |
| Baltimore, MD | 0 | 1821 |
| Bangladesh | 0 | 7924 |
| Bangor High School | 0 | 1000 |
| Bangor, ME | 0 | 0 |
| Banner Christian School | 0 | 11 |
| Bar-Ilan | 0 | 0 |
| Barbados | 0 | 0 |
| Barcelona GSE | 0 | 0 |
| Bard HS Early College | 0 | 338 |
| Barker College | 0 | 0 |
| Barnfield West Academy | 0 | 0 |
| Barrhead Composite High School | 0 | 250 |
| Barrie Central Collegiate | 0 | 0 |
| Barrie, ON | 0 | 1928 |
| BASF | 0 | 0 |
| Bassaleg School | 0 | 0 |
| Batesville High School | 0 | 69 |
| Bayan Modern School | 0 | 11 |
| BayCare Health System | 0 | 500 |
| Bayless Senior High | 0 | 0 |
| Baylor | 0 | 0 |
| BBC International School | 0 | 300 |
| BC | 0 | 0 |
| Beacon High School | 0 | 0 |
| Beaconhills College | 0 | 0 |
| Beaconsfield High School | 0 | 500 |
| Beaver Country Day School | 0 | 0 |
| Beavercreek | 0 | 67 |
| Beaverlodge Regional High | 0 | 800 |
| Bedale High School | 0 | 0 |
| Bedford High School | 0 | 500 |
| Bedok South Secondary School | 0 | 19 |
| Bedok View Secondary School | 0 | 0 |
| Beijing International School | 0 | 0 |
| Belgium | 0 | 64157 |
| Belgrade Brooten Elrosa Secondary | 0 | 0 |
| Bell High School | 0 | 0 |
| Bellevue, WA | 0 | 27 |
| Bellingham, WA | 0 | 118 |
| Belvidere Secondary School | 0 | 0 |
| Ben Davis High School | 0 | 0 |
| Ben Gurion High School | 0 | 0 |
| Ben Gurion High School | 0 | 500 |
| Ben Zvi High School | 0 | 0 |
| Ben-Gurion University | 0 | 0 |
| Bend, OR | 0 | 775 |
| Benediktinergymnasium Ettal | 0 | 0 |
| Benicia High | 0 | 0 |
| Benjamin Banneker | 0 | 30 |
| Benton Community Senior High School | 0 | 500 |
| Berkhamsted School | 0 | 0 |
| Berkley High School | 0 | 0 |
| Bernhard-Riemann-Gymnasium | 0 | 10 |
| Best Buy | 0 | 0 |
| Bethel Temple Christian School | 0 | 0 |
| Bev Facey Community High School | 0 | 500 |
| Bexley Grammar | 0 | 500 |
| Bexleyheath School | 0 | 492 |
| BG Berndorf | 0 | 0 |
| BG Blumenstraße | 0 | 0 |
| BG Seebachergasse | 0 | 0 |
| BHAK BHAS Bludenz | 0 | 0 |
| Biddick School | 0 | 100 |
| Biddulph High School | 0 | 433 |
| Big Lake Secondary | 0 | 500 |
| Bilkent University | 0 | 199 |
| Bina Nusantara University | 0 | 187 |
| Binghamton, NY | 0 | 478 |
| BiNus School Serpong | 0 | 0 |
| Birkenhead Sixth Form College | 0 | 0 |
| Birla Vidya Niketan | 0 | 24 |
| Birmingham UK | 0 | 0 |
| Birmingham, AL | 0 | 1000 |
| Bishop Carroll High School | 0 | 850 |
| Bishop Fenwick High School | 0 | 0 |
| Bishop Fenwick High School | 0 | 0 |
| Bishop Grandin Senior High | 0 | 0 |
| Bishop Luffa CofE Comprehensive | 0 | 500 |
| Bishop O'Byrne High School | 0 | 1363 |
| Bishop O'Dowd | 0 | 0 |
| Bishop Vaughan Catholic School | 0 | 0 |
| Bishop Vesey's Grammar School | 0 | 2523 |
| Bishop Walsh RC | 0 | 147 |
| Bishop's Stortford College | 0 | 0 |
| Bishop's Stortford High School | 0 | 0 |
| Bishopshalt School | 0 | 0 |
| Bismarck, ND | 0 | 1246 |
| BITS, Pilani - Dubai | 0 | 0 |
| Björkebyskolan | 0 | 0 |
| Bjørnegård Skole | 0 | 500 |
| Blackburn High School | 0 | 0 |
| Blackheath Bluecoat School | 0 | 0 |
| Blackwater High School | 0 | 0 |
| Blaine Senior High School | 0 | 0 |
| Blich | 0 | 0 |
| Bloomington, IN | 0 | 63 |
| Bloomsburg | 0 | 33 |
| Blue Springs South High | 0 | 0 |
| Blue Valley Northwest | 0 | 0 |
| Blue Valley West | 0 | 215 |
| Bluefield High School | 0 | 0 |
| Bluevale Collegiate Institute | 0 | 0 |
| Boise, ID | 0 | 0 |
| Bolivia | 0 | 1358 |
| Bonneville High | 0 | 0 |
| Booneville High School | 0 | 0 |
| Boonton High School | 0 | 0 |
| BORG Egg | 0 | 722 |
| Bornholms Erhvervsskole | 0 | 1139 |
| Boronia Heights College | 0 | 888 |
| Bosnia and Herzegovina | 0 | 2313 |
| Boston Latin School | 0 | 0 |
| Boston, MA | 0 | 2023 |
| Boulder, CO | 0 | 2500 |
| Bountiful High | 0 | 193 |
| Bow High School | 0 | 0 |
| Bow Valley High School | 0 | 500 |
| Bowie High School | 0 | 0 |
| Bowie High School | 0 | 0 |
| Bowness High School | 0 | 602 |
| Boyer High School | 0 | 0 |
| Boyertown Area Senior High School | 0 | 701 |
| Boys and Girls High School | 0 | 165 |
| Bradfield College | 0 | 0 |
| Bradford High | 0 | 0 |
| Bramalea Secondary School | 0 | 1500 |
| Bramalea Secondary School | 0 | 4708 |
| Brampton Centennial Secondary School | 0 | 0 |
| Brampton Manor School | 0 | 0 |
| Brandon High School | 0 | 336 |
| Branksome Hall | 0 | 118 |
| Brazil | 0 | 200 |
| Breivika Videregående Skole | 0 | 0 |
| Brentside High School | 0 | 0 |
| Brentwood Secondary College | 0 | 500 |
| BRG 3 Radetzkystraße | 0 | 0 |
| BRG Haizingergasse | 0 | 0 |
| Briarcliffe College | 0 | 10 |
| Bridgeport / Stamford, CT | 0 | 140 |
| Bridgewater - Raritan High School | 0 | 0 |
| Bridgewater High | 0 | 161 |
| Brighton and Hove | 0 | 918 |
| Brimfield High School | 0 | 0 |
| Bristol | 0 | 6237 |
| Brno University of Technology | 0 | 441 |
| Brockton High School | 0 | 0 |
| Broken Arrow High School | 0 | 0 |
| Bronx High School of Science | 0 | 0 |
| Brookline High School | 0 | 1097 |
| Brooklyn Technical High School | 0 | 0 |
| Brooks Secondary School | 0 | 0 |
| Brookwood High School | 0 | 0 |
| Broughton Hall | 0 | 0 |
| Brown Deer High | 0 | 28 |
| Bruce High School | 0 | 0 |
| Bruksskolan | 0 | 0 |
| Brunei | 0 | 413 |
| Brunel | 0 | 0 |
| Bryan High School | 0 | 0 |
| Bryan Station High School | 0 | 0 |
| Bryant High School | 0 | 108 |
| Bryn Celynnog | 0 | 0 |
| Buchanan High | 0 | 600 |
| Buckeye Union High School | 0 | 0 |
| Buffalo Academy For The Visual And Performing Arts | 0 | 0 |
| Buffalo State | 0 | 0 |
| Buffalo, NY | 0 | 303 |
| Bulacan State University | 0 | 0 |
| Bulgaria | 0 | 8379 |
| Burlington, VT | 0 | 0 |
| Burnaby Mountain Secondary | 0 | 0 |
| Burnaby North Secondary | 0 | 1600 |
| Burnaby South Secondary | 0 | 783 |
| Burnside High School | 0 | 0 |
| Burnt Hills - Ballston Lake Senior High School | 0 | 0 |
| Bury Grammar School | 0 | 0 |
| Bushey Meads School | 0 | 0 |
| Business College Syd - Sønderborg Handelsskole | 0 | 0 |
| BYU - ID | 0 | 0 |
| C. Connecticut | 0 | 201 |
| C. D. Hylton High | 0 | 0 |
| C. E. Pouliot Polyvalent | 0 | 185 |
| Cabot High School | 0 | 100 |
| Cabrini High School | 0 | 0 |
| Cactus Shadows High School / Psh | 0 | 0 |
| Caddo Mills High School | 0 | 0 |
| Cairo University | 0 | 85 |
| Caister High School | 0 | 927 |
| Caldwell | 0 | 0 |
| Calgary, AB | 0 | 5770 |
| Caloundra State High School | 0 | 0 |
| Cambria Heights High School | 0 | 500 |
| Camden Hills Regional | 0 | 202 |
| Camden Military School | 0 | 18000 |
| Campbelltown Perf Arts High School | 0 | 0 |
| Campolindo High | 0 | 0 |
| Campsmount Technology College | 0 | 701 |
| Campus High Haysville | 0 | 140 |
| Candy Butler High School | 0 | 0 |
| Cannock Chase High School | 0 | 0 |
| Canossa College | 0 | 77 |
| Canso Academy | 0 | 301 |
| Canterbury High School | 0 | 0 |
| Canyon Del Oro High School | 0 | 0 |
| CAPA | 0 | 0 |
| Capac High School | 0 | 3000 |
| Cape Cod, MA | 0 | 0 |
| Cape Coral / Fort Myers, FL | 0 | 0 |
| Capgemini | 0 | 0 |
| Capital | 0 | 0 |
| Cardinal McCarrick | 0 | 0 |
| Cardinal Pole R.C. Secondary School | 0 | 0 |
| Cariboo Hill Secondary | 0 | 0 |
| Carlsbad High | 0 | 0 |
| Carlton J. Kell High School | 0 | 500 |
| Carman - Ainsworth High School | 0 | 0 |
| Carmel Bunnan Tong Memorial Sec School | 0 | 0 |
| Carroll High School | 0 | 16 |
| Carson Graham Secondary | 0 | 500 |
| Carver High | 0 | 0 |
| Cary Academy | 0 | 1700 |
| Cary High | 0 | 0 |
| Casa Grande Union High School | 0 | 174 |
| Cascade Senior High School | 0 | 0 |
| Casper, WY | 0 | 110 |
| Castledown School | 0 | 238 |
| Castro Valley High | 0 | 1000 |
| Cathedral High School | 0 | 0 |
| Catholic Central High School | 0 | 0 |
| Catholic Memorial | 0 | 0 |
| Cato Bontjes van Beek Gymnasium | 0 | 100 |
| Cave Spring High | 0 | 500 |
| CBTis 36 | 0 | 30 |
| CCC Fong Yun Wah Secondary School | 0 | 0 |
| CCS | 0 | 0 |
| Cedar City High | 0 | 0 |
| Cedar Falls High School | 0 | 0 |
| Cedar Mount High School | 0 | 111 |
| Cedar Rapids, IA | 0 | 198 |
| Cedarville | 0 | 0 |
| Cem Bakioğlu Anadolu Lisesi | 0 | 317 |
| Centennial High School | 0 | 1897 |
| Centennial Secondary School | 0 | 1000 |
| Center Grove High School | 0 | 15047 |
| Central Alaska, AK | 0 | 0 |
| Central Bucks High School - East | 0 | 0 |
| Central City High School | 0 | 0 |
| Central Dauphin Senior High School | 0 | 60 |
| Central High School | 0 | 500 |
| Central Jersey, NJ | 0 | 7460 |
| Central Memorial High School | 0 | 0 |
| Central Mich. | 0 | 0 |
| Central Peel Secondary School | 0 | 0 |
| Central Senior High | 0 | 500 |
| Centre International de Valbonne | 0 | 0 |
| Centro Educacional Asuncion | 0 | 300 |
| Centro Educacional Larun Rayun | 0 | 0 |
| Centro Educativo Piaget | 0 | 0 |
| Century | 0 | 78 |
| Century High School | 0 | 0 |
| Chairo Christian School | 0 | 502 |
| Chalmers Uni. | 0 | 0 |
| Chaminade College Preparatory | 0 | 0 |
| Changkat Changi Secondary School | 0 | 0 |
| Chaparral High School | 0 | 500 |
| Chapin High School | 0 | 0 |
| Chardon | 0 | 0 |
| Chariho High School | 0 | 155 |
| Charles Darwin | 0 | 0 |
| Charles W. Baker High School | 0 | 500 |
| Charleston, SC | 0 | 287 |
| Charlotte Catholic | 0 | 0 |
| Charlotte, NC | 0 | 433 |
| Charlottesville High | 0 | 2735 |
| Charlottesville, VA | 0 | 12 |
| Charlottetown, PE | 0 | 300 |
| Chaska Senior High School | 0 | 0 |
| Chateauguay Valley Regional High School | 0 | 0 |
| Chatelech Secondary School | 0 | 333 |
| Chatham Grammar School for Boys | 0 | 300 |
| Chattanooga, TN | 0 | 936 |
| Chautauqua Lake CS | 0 | 500 |
| Cheektowaga Central | 0 | 0 |
| Chelmer Valley High School | 0 | 0 |
| Chelsea High School | 0 | 0 |
| Cheney High School | 0 | 114 |
| Cherokee High School | 0 | 0 |
| Cherry Creek High School | 0 | 0 |
| Chesham Park Community College | 0 | 1000 |
| Chesterton Community College | 0 | 0 |
| Chicago, IL | 0 | 5213 |
| Chico, CA | 0 | 0 |
| Chicoutimi / Jonquiere, QC | 0 | 79 |
| Chile | 0 | 54162 |
| Chimacum High School | 0 | 10 |
| China | 0 | 170 |
| Chinguacousy Secondary School | 0 | 67 |
| Chisholm Catholic College | 0 | 0 |
| Chittagong Medical College | 0 | 301 |
| Chorlton High School | 0 | 0 |
| Chosen Valley Secondary | 0 | 500 |
| Christ Church Grammar School | 0 | 0 |
| Christ the King School | 0 | 0 |
| Christian Brothers’ College | 0 | 0 |
| Christian Outreach College | 0 | 0 |
| Christiansburg High | 0 | 0 |
| Chula Vista Senior High | 0 | 0 |
| Chung Cheng High School | 0 | 0 |
| Cicero- North Syracuse High School | 0 | 0 |
| Cincinnati, OH | 0 | 110 |
| Cinco Ranch High School | 0 | 0 |
| Circle High | 0 | 1500 |
| Citadel | 0 | 101 |
| Cité Des Jeunes A.M Sormany | 0 | 500 |
| Cité Scolaire Internationale de Grand Air | 0 | 0 |
| City University of Hong Kong | 0 | 0 |
| Clarence Fulton Secondary | 0 | 0 |
| Clarence Senior High School | 0 | 100 |
| Claretiano | 0 | 0 |
| Clarke Road Secondary | 0 | 113 |
| Clarkstown North High School | 0 | 0 |
| Clarkstown South High School | 0 | 50 |
| Clear Spring High School | 0 | 0 |
| Clements High School | 0 | 0 |
| Cleveland, OH | 0 | 1740 |
| Clintonville High | 0 | 0 |
| Coastal Ventures | 0 | 500 |
| Cobourg District Collegiate Institute East | 0 | 420 |
| Cocoa Beach High | 0 | 370 |
| Colbayns High School | 0 | 0 |
| Colegio Abraham Maslow | 0 | 500 |
| Colegio Aconcagua | 0 | 0 |
| Colegio Adventista | 0 | 500 |
| Colegio Adventista Anexo | 0 | 0 |
| Colegio Alcantara de la Cordillera | 0 | 100 |
| Colegio Aleman | 0 | 201 |
| Colegio Aleman de Santiago | 0 | 0 |
| Colegio Alemán de Temuco | 0 | 500 |
| Colegio Alemania Solidaria | 0 | 0 |
| Colegio Alicante | 0 | 0 |
| Colegio Alonso de Ercilla | 0 | 519 |
| Colegio Americano de Bogotá | 0 | 0 |
| Colegio Americano de Girardot | 0 | 0 |
| Colegio Ana Maria Janer | 0 | 0 |
| Colegio Aurora de Chile | 0 | 500 |
| Colegio Bosques de Gaia | 0 | 23 |
| Colegio Calasanz | 0 | 14 |
| Colegio Calasanz Bogotá | 0 | 0 |
| Colegio Carampangue | 0 | 18 |
| Colegio Cardenal Antonio Samore | 0 | 42 |
| Colegio Central Uni Mariano Moreno | 0 | 100 |
| Colegio Cervantes | 0 | 500 |
| Colegio Champagnat | 0 | 2500 |
| Colegio Champagnat | 0 | 200 |
| Colegio Champagnat | 0 | 0 |
| Colegio Colombo Británico | 0 | 0 |
| Colegio Compañia de Maria Apoquindo | 0 | 0 |
| Colegio Coya | 0 | 0 |
| Colegio Cristiano de Quilpue | 0 | 0 |
| Colegio de Enseñanza Media Atenas | 0 | 0 |
| Colegio de la Enseñanza Compañia de María | 0 | 0 |
| Colegio de la Salle | 0 | 881 |
| Colegio del Verbo Divino | 0 | 0 |
| Colegio El Angel | 0 | 500 |
| Colegio El Bosque Provincia Cordillera | 0 | 500 |
| Colegio Ensenada | 0 | 0 |
| Colegio Esquiú | 0 | 0 |
| Colegio Franciscano San Luis Beltran | 0 | 500 |
| Colegio Francisco Palau | 0 | 798 |
| Colegio Geronimo Rendic | 0 | 33 |
| Colegio Gimnasio Moderno de Cartagena | 0 | 0 |
| Colegio Gimnasio Vermont | 0 | 0 |
| Colegio Guardiamarina Riquelme | 0 | 115 |
| Colegio Ingles Catolico | 0 | 329 |
| Colegio Ingles George Chaytor | 0 | 3000 |
| Colegio Inglés Hidalgo | 0 | 0 |
| Colegio Institucion Teresiana | 0 | 0 |
| Colegio Integrado San Pio (central) | 0 | 0 |
| Colegio Internacional Montessori | 0 | 1500 |
| Colegio Italiano Santa Ana | 0 | 0 |
| Colegio Juan Pablo | 0 | 11 |
| Colegio Kalil Gibran | 0 | 0 |
| Colegio La Consolacion | 0 | 0 |
| Colegio la Enseñanza | 0 | 500 |
| Colegio Laico Valdivia | 0 | 0 |
| Colegio Leonardo Murialdo | 0 | 234 |
| Colegio Liahona | 0 | 1000 |
| Colegio Maria Auxiliadora | 0 | 0 |
| Colegio Maria de Lourdes Perera | 0 | 0 |
| Colegio Marymount | 0 | 0 |
| Colegio Nacional de Buenos Aires | 0 | 501 |
| Colegio Nuestra Señora de Andacollo | 0 | 30 |
| Colegio Nustra Señora del Carmen | 0 | 13 |
| Colegio Particular Akros | 0 | 0 |
| Colegio Particular Altazor | 0 | 1000 |
| Colegio Particular Arzobispo Crescente Erra | 0 | 0 |
| Colegio Particular Monte de Asis | 0 | 0 |
| Colegio Particular Religioso San Javier | 0 | 0 |
| Colegio Pierre Faure | 0 | 0 |
| Colegio Ruben Castro Diurno | 0 | 0 |
| Colegio Sagrado Corazon de Talagante | 0 | 0 |
| Colegio Saint Dominic | 0 | 500 |
| Colegio Saint Gabriels School | 0 | 0 |
| Colegio Salesiano de Leon XIII | 0 | 0 |
| Colegio San Agustín El Marqués | 0 | 0 |
| Colegio San Antonio | 0 | 0 |
| Colegio San Francisco de Paine | 0 | 0 |
| Colegio San Ignacio | 0 | 0 |
| Colegio San Ignacio El Bosque | 0 | 924 |
| Colegio San Joaquin | 0 | 186 |
| Colegio San José | 0 | 52 |
| Colegio San Lucas | 0 | 752 |
| Colegio San Luis | 0 | 1919 |
| Colegio San Nicolas | 0 | 0 |
| Colegio San Pedro Claver | 0 | 500 |
| Colegio San Sebastian de Los Andes | 0 | 406 |
| Colegio Santa Familia | 0 | 0 |
| Colegio Santa Maria de Maipu | 0 | 0 |
| Colegio Santa Ursula | 0 | 313 |
| Colegio Stella Maris | 0 | 660 |
| Colegio Teresiano Enrique de Ossó | 0 | 0 |
| Colegio The Angel's School | 0 | 0 |
| Colegio Thomas Alva Edison | 0 | 0 |
| Colegio Universidad Pontificia Bolivariana | 0 | 0 |
| Colegio Valle del Aconcagua | 0 | 0 |
| Colegio Villa Rica | 0 | 500 |
| Colegio Winterhill | 0 | 0 |
| Colegio y Liceo Nuestra Señora del Huerto | 0 | 0 |
| Colegios Monte Tabor y Nazaret | 0 | 0 |
| Colegiul National Mihai Viteazul | 0 | 0 |
| College Avenue Secondary | 0 | 0 |
| Collège de l'Abbaye | 0 | 0 |
| College de Levis | 0 | 0 |
| Collège Dupanloup | 0 | 0 |
| College Heights Christian School | 0 | 0 |
| College Heights Secondary | 0 | 0 |
| Collège Jean - Baptiste de La Salle | 0 | 500 |
| Collège Jean-de-Brébeuf | 0 | 62 |
| Collège Jean-Eudes | 0 | 545 |
| Collège Letendre | 0 | 0 |
| College Marie de France | 0 | 425 |
| Collège Mont La Salle | 0 | 10 |
| Collège Montmorency | 0 | 421 |
| College of the Ozarks | 0 | 0 |
| Collège Régional Gabrielle-Roy | 0 | 0 |
| Collège Saint Joseph Antoura | 0 | 0 |
| Collège Saint-Marc | 0 | 0 |
| Collège Saint-Sacrement | 0 | 0 |
| College Sainte-Anne de Lachine | 0 | 0 |
| Collège St Jean Vianney | 0 | 0 |
| College Station, TX | 0 | 173 |
| College van de Paters Jozefieten | 0 | 0 |
| Collegio San Carlo | 0 | 1000 |
| Collierville High School | 0 | 0 |
| Collingwood College | 0 | 300 |
| Collingwood Collegiate Institute | 0 | 0 |
| Collinsville High School | 0 | 500 |
| Colombia | 0 | 9371 |
| Colorado | 0 | 0 |
| Colorado Springs, CO | 0 | 213 |
| Colorado State | 0 | 322 |
| Columbia | 0 | 0 |
| Columbia International College | 0 | 0 |
| Columbia River High School | 0 | 256 |
| Columbia, SC | 0 | 0 |
| Columbus, OH | 0 | 6239 |
| Columneetza Secondary School | 0 | 4639 |
| Complejo Educacional Alberto Widner | 0 | 10 |
| Complejo Educacional Luis Pasteur | 0 | 39 |
| Concord Senior High | 0 | 2308 |
| Concord, NH | 0 | 51 |
| Concordia MI | 0 | 500 |
| Conestoga Valley Senior High School | 0 | 155 |
| Connetquot High School | 0 | 0 |
| Conway Senior High School | 0 | 0 |
| Coopersville High School | 0 | 0 |
| Coosa High School | 0 | 1726 |
| Coppell High School | 0 | 102 |
| Copperfield College | 0 | 0 |
| Copthall | 0 | 300 |
| Coquet High School | 0 | 0 |
