| Gateacre Community Comprehensive | 0 | 0 |
| Handelsskolen Minerva Mariagerfjord | 0 | 600 |
| Colegio Kalil Gibran | 0 | 0 |
| St. Andrew's School | 0 | 208 |
| Wellington Heights Secondary School | 0 | 200 |
| Bjørnegård Skole | 0 | 500 |
| Libya | 0 | 0 |
| Langley Secondary School | 0 | 0 |
| Eugene, OR | 0 | 0 |
| Edinburgh | 0 | 0 |
| Lycée Aristide Maillol | 0 | 117 |
| Colegio Santa Familia | 0 | 0 |
| Jefferson High School | 0 | 400 |
| Rockbridge County High | 0 | 0 |
| DPS Noida | 0 | 0 |
| Université de Montréal | 0 | 0 |
| Lasalle High School | 0 | 17500 |
| Pohjolanrinteen koulu | 0 | 500 |
| Palacký University | 0 | 0 |
| Stewartville Secondary | 0 | 0 |
| BG Seebachergasse | 0 | 0 |
| UTN Argentina | 0 | 0 |
| Evanston Township High School | 0 | 0 |
| South African College High School | 0 | 0 |
| Colegio Ensenada | 0 | 0 |
| Kansas | 0 | 1901 |
| South Chadderton School | 0 | 150 |
| First Language School | 0 | 500 |
| Lycée St Jacques | 0 | 0 |
| Thurston High School | 0 | 0 |
| Elmwood High School | 0 | 114 |
| Bishopshalt School | 0 | 0 |
| MacLaren McCann Canada | 0 | 0 |
| St. Stephen's Secondary School | 0 | 0 |
| Davenport, IA | 0 | 0 |
| Finland | 0 | 72959 |
| Gymnázium Josefská | 0 | 0 |
| Eastwood Comprehensive School | 0 | 0 |
| Wilmslow High School | 0 | 1000 |
| Les Compagnons de Cartier | 0 | 0 |
| Collingwood Collegiate Institute | 0 | 0 |
| Akdeniz Üniversitesi | 0 | 0 |
| Liberty High School | 0 | 500 |
| Handelsskolen Minerva Minervavej | 0 | 0 |
| Al Ahliyya Amman University | 0 | 0 |
| Hanover Park High School | 0 | 0 |
| SMK St. Michael | 0 | 0 |
| Université Jean Moulin Lyon 3 | 0 | 0 |
| Moc - Floyd Valley High School | 0 | 1000 |
| Liceo Scientifico Euclide | 0 | 0 |
| Gimnazija Isidora Sekulic | 0 | 0 |
| CUNY Queens | 0 | 0 |
| Arcadia High School | 0 | 0 |
| Bornholms Erhvervsskole | 0 | 1139 |
| W. P. Sandin High School | 0 | 10 |
| École secondaire de la Seigneurie | 0 | 100 |
| Colegio Compañia de Maria Apoquindo | 0 | 0 |
| Highland Tech High School | 0 | 0 |
| ORT Harmatz College Givat Ram | 0 | 0 |
| St. John Catholic High School | 0 | 0 |
| Binghamton, NY | 0 | 478 |
| Morocco | 0 | 1102 |
| San Francisco, CA | 0 | 1753 |
| The Friends' School | 0 | 233 |
| Forest School | 0 | 0 |
| Samsun Final Okullari | 0 | 0 |
| Baylor | 0 | 0 |
| Karns High School | 0 | 0 |
| Sacred Heart Catholic High School | 0 | 0 |
| Chalmers Uni. | 0 | 0 |
| Yeshivah Of Flatbush | 0 | 0 |
| Ist. Mag. R. Salvo | 0 | 0 |
| Bina Nusantara University | 0 | 187 |
| Governor Thomas Johnson High School | 0 | 253 |
| Sundsgymnasiet | 0 | 0 |
| Charles Darwin | 0 | 0 |
| University of Alberta | 0 | 142 |
| Danbury High School | 0 | 47 |
| Colegio Ruben Castro Diurno | 0 | 0 |
| Montgomery High School | 0 | 0 |
| Shoham High School | 0 | 219 |
| Complejo Educacional Alberto Widner | 0 | 10 |
| Colegio Maria Auxiliadora | 0 | 0 |
| Adem Tolunay Anadolu Lisesi | 0 | 0 |
| Wah Yan College, Hong Kong | 0 | 1724 |
| Centennial High School | 0 | 1897 |
| United Arab Emirates | 0 | 9008 |
| Richmond, VA | 0 | 783 |
| Sheboygan, WI | 0 | 533 |
| St Edward's College | 0 | 0 |
| Gravenhurst High School | 0 | 0 |
| Casa Grande Union High School | 0 | 174 |
| West Jordan High | 0 | 0 |
| École secondaire les Etchemins | 0 | 7401 |
| Ernest Bevin College | 0 | 0 |
| Université Laval | 0 | 0 |
| West Hempstead High School | 0 | 500 |
| Anne Frank Gymnasium | 0 | 500 |
| Uludağ Üniversitesi | 0 | 0 |
| Goodrich High School | 0 | 0 |
| Gymnázium JA Komenského | 0 | 0 |
| ULB BE | 0 | 0 |
| Robert S Alexander High School | 0 | 0 |
| Hugh Christie College | 0 | 0 |
| Balestier Hill | 0 | 500 |
| The Corsham School | 0 | 125 |
| TEC Ballerup | 0 | 200 |
| Colegio Nustra Señora del Carmen | 0 | 13 |
| YMCA of Hong Kong Christian College | 0 | 300 |
| Whitefriars College | 0 | 101 |
| The Misbourne School | 0 | 0 |
| El Salvador | 0 | 0 |
| D. W. Poppy Secondary School | 0 | 0 |
| Burlington, VT | 0 | 0 |
| Aberdeen | 0 | 808 |
| Theodore Roosevelt High School | 0 | 0 |
| Verzlunarskóli Íslands | 0 | 0 |
| University High School | 0 | 0 |
| Heritage High School | 0 | 0 |
| BHAK BHAS Bludenz | 0 | 0 |
| Uni Bamberg | 0 | 0 |
| Kenston | 0 | 0 |
| Colegio Saint Gabriels School | 0 | 0 |
| Brno University of Technology | 0 | 441 |
| Highland Park Senior High School | 0 | 0 |
| Monmouth Boys | 0 | 0 |
| UMH | 0 | 0 |
| York Community High School | 0 | 0 |
| Liceo Classico Evangela Torricelli | 0 | 0 |
| Xinmin Secondary School | 0 | 0 |
| Texas Tech | 0 | 0 |
| Smithfield - Selma High | 0 | 755 |
| Arnoldinum | 0 | 0 |
| Madai Yeshivati Kfar - Batya | 0 | 500 |
| Gymnasium Halepaghen-Schule | 0 | 1664 |
| Forest Gate Community School | 0 | 0 |
| St. George's College | 0 | 0 |
| Sears Holdings | 0 | 0 |
| Innisdale Secondary School | 0 | 347 |
| Cedar Rapids, IA | 0 | 198 |
| Faroe Islands | 0 | 0 |
| Kenner Collegiate And Vocational Institute | 0 | 0 |
| St. Joseph's Catholic High School | 0 | 0 |
| Felsted School | 0 | 0 |
| Phillipsburg High School | 0 | 0 |
| Badalonès | 0 | 0 |
| Singapore Management | 0 | 0 |
| Parkland High School | 0 | 0 |
| Sidney High School | 0 | 0 |
| Rijksuniversiteit Groningen | 0 | 0 |
| Bridgewater - Raritan High School | 0 | 0 |
| Instituto San Martin | 0 | 0 |
| HKUST | 0 | 0 |
| Nevada High School | 0 | 2000 |
| Lycée Jay de Beaufort | 0 | 0 |
| Phoebus High | 0 | 500 |
| Buffalo State | 0 | 0 |
| Albany High | 0 | 0 |
| Reece High School | 0 | 0 |
| Kaukauna High | 0 | 110 |
| Nordfyns Gymnasium | 0 | 1000 |
| Prva Riječka Hrvatska gimnazija | 0 | 0 |
| Lycée Jeanne d'Albret | 0 | 700 |
| Geraldton Composite High School | 0 | 0 |
| Norwell District Secondary School | 0 | 0 |
| Santa Fe, NM | 0 | 37 |
| Monaco | 0 | 0 |
| Kansas City, MO | 0 | 662 |
| Har-Ber High School | 0 | 31 |
| Lycée Technique Agricole | 0 | 0 |
| Bishop Walsh RC | 0 | 147 |
| Stamford University Bangladesh | 0 | 0 |
| Collierville High School | 0 | 0 |
| Polyvalente Saint Eustache | 0 | 71 |
| Université Catholique de Louvain | 0 | 0 |
| Bronx High School of Science | 0 | 0 |
| Ottheinrich Gymnasium | 0 | 0 |
| Uniwersytet Adama Mickiewicza | 0 | 0 |
| Damascus High | 0 | 89 |
| Lycée Jean Pierre Timbaud | 0 | 0 |
| Ribblesdale High School | 0 | 0 |
| Texas Woman's University | 0 | 0 |
| Chaparral High School | 0 | 500 |
| U.E. Antonio Arraiz | 0 | 157 |
| Coral Shores High School | 0 | 0 |
| Zadarska privatna gimnazija | 0 | 0 |
| Colegio Alicante | 0 | 0 |
| Liceo Politecnico de Ovalle | 0 | 0 |
| St Paul's Catholic School | 0 | 0 |
| Lyçée François d'Assise Nicolas Barré | 0 | 0 |
| Beijing International School | 0 | 0 |
| Turkey | 0 | 161667 |
| Louisville, KY | 0 | 1551 |
| Oshkosh, WI | 0 | 618 |
| Worcester Sixth Form College | 0 | 183 |
| Olav Duun Videregående Skole | 0 | 1206 |
| Buckeye Union High School | 0 | 0 |
| Uintah High | 0 | 148 |
| La Salle Academy | 0 | 0 |
| BG Berndorf | 0 | 0 |
| San Beda College | 0 | 1000 |
| Gananda Central School | 0 | 132 |
| East Aurora Senior High School | 0 | 500 |
| Technická Univerzita v Košiciach | 0 | 500 |
| Dexter High School | 0 | 0 |
| Benediktinergymnasium Ettal | 0 | 0 |
| Birmingham UK | 0 | 0 |
| Seminole County High School | 0 | 500 |
| Grammar School and Sixth Form Centre | 0 | 500 |
| Millennia Institute | 0 | 0 |
| Chairo Christian School | 0 | 502 |
| Instituto La Mennais | 0 | 0 |
| Colegio Alemán de Temuco | 0 | 500 |
| Nechako Valley Secondary School | 0 | 513 |
| Methodist Ladies' College | 0 | 0 |
| Rapid City, SD | 0 | 0 |
| Kelowna Secondary School | 0 | 0 |
| Boise, ID | 0 | 0 |
| West Midlands | 0 | 14592 |
| Dennis-Yarmouth Regional High | 0 | 0 |
| Twyford CofE High School | 0 | 0 |
| Greenbrier East High School | 0 | 500 |
| Colegio Americano de Girardot | 0 | 0 |
| Al Redwan School | 0 | 0 |
| UPA Chile | 0 | 0 |
| Beavercreek | 0 | 67 |
| Canterbury High School | 0 | 0 |
| Jordan University of Science & Tech | 0 | 32 |
| Mayo Senior High School | 0 | 130 |
| IISS B. Vittone | 0 | 0 |
| VUB | 0 | 0 |
| Edwardsville High School | 0 | 100 |
| Liceo Scientifico A. M. Enriques Agnoletti | 0 | 4050 |
| Hobyskolan | 0 | 0 |
| CUNY Baruch | 0 | 0 |
| The Thomas Hepburn School | 0 | 0 |
| Richland High | 0 | 0 |
| Hebbelschule | 0 | 45 |
| Özel Darüşşafaka Lisesi | 0 | 0 |
| École Marcellin - Champagnat | 0 | 0 |
| Nordberg Skole | 0 | 3500 |
| Tri-County Metropolitan Transportation District | 0 | 0 |
| Eastview Secondary School | 0 | 0 |
| Savannah, GA | 0 | 0 |
| Egypt | 0 | 11147 |
| Tønder Handelsskole | 0 | 142 |
| Hatzic Secondary School | 0 | 0 |
| Dr. Challoner's Grammar School | 0 | 143 |
| West Warwick High School | 0 | 0 |
| Springbank Community High School | 0 | 0 |
| Ocean County College | 0 | 420 |
| Lake Oswego High School | 0 | 0 |
| St Joseph's MacKillop Senior Campus | 0 | 0 |
| Drexel | 0 | 37 |
| North Hunterdon High School | 0 | 95 |
| Hartshead High School | 0 | 2000 |
| PUCP | 0 | 0 |
| West Delaware High School | 0 | 216 |
| École Secondaire Saint - Maxime | 0 | 0 |
| Midland High School | 0 | 0 |
| SCAD | 0 | 0 |
| Siloam Springs High School | 0 | 0 |
| Arlington | 0 | 0 |
| Aalborg Tekniske Gymnasium | 0 | 14033 |
| Colegio Calasanz Bogotá | 0 | 0 |
| St. Stephen's College | 0 | 706 |
| Chelmer Valley High School | 0 | 0 |
| Vyners School | 0 | 2901 |
| O'Neill Collegiate and Vocational Institute | 0 | 0 |
| Trenton / Princeton, NJ | 0 | 400 |
| Moldova | 0 | 49 |
| Portland, OR | 0 | 7961 |
| Hillcrest High School | 0 | 300 |
| Burnside High School | 0 | 0 |
| Upper Merion High School | 0 | 10 |
| Pace | 0 | 100 |
| Academic Magnet High School | 0 | 550 |
| Brampton Manor School | 0 | 0 |
| Instituto Profesional Los Leones | 0 | 0 |
| Connetquot High School | 0 | 0 |
| Liceo Scientifico A. Guarasci | 0 | 0 |
| Universitas Indonesia | 0 | 56 |
| Hammond High | 0 | 500 |
| Lacetania | 0 | 0 |
| Aveland High School | 0 | 0 |
| College of the Ozarks | 0 | 0 |
| Littleton High School | 0 | 500 |
| Lycée Jacques Monod | 0 | 0 |
| Pennridge High School | 0 | 0 |
| Gimnazija Andrije Mohorovičića Rijeka | 0 | 0 |
| Scuola Italiana Vittorio Montiglio | 0 | 218 |
| Colegio San Nicolas | 0 | 0 |
| St Peters Lutheran College | 0 | 0 |
| Modern School Barakhamba Road | 0 | 0 |
| Anglo-Chinese - Indep. | 0 | 522 |
| Tunisia | 0 | 424 |
| Oklahoma City, OK | 0 | 688 |
| Madison, WI | 0 | 101 |
| St. Mary's Catholic Secondary School | 0 | 0 |
| Ypsilanti High School | 0 | 0 |
| Pike Liberal Arts | 0 | 647 |
| Tooele High | 0 | 1200 |
| UANL Preparatoria 7 | 0 | 0 |
| Mayfield School | 0 | 0 |
| Université Toulouse III Paul Sabatier | 0 | 0 |
| Vestal Sr. High School | 0 | 500 |
| Colegio Gimnasio Moderno de Cartagena | 0 | 0 |
| University of Warsaw | 0 | 0 |
| Southeastern High School | 0 | 0 |
| Rainhill High School | 0 | 500 |
| Waubonsee | 0 | 0 |
| Decatur High School | 0 | 0 |
| Blackheath Bluecoat School | 0 | 0 |
| Saint - Jean de Passy | 0 | 0 |
| Soukroma Stredni Skola Vypocetni Techniky | 0 | 13 |
| Adolf Fredriks musikklasser | 0 | 201 |
| Colegio Stella Maris | 0 | 660 |
| Amal Nofarim Bagalil High School | 0 | 0 |
| HeronBridge College | 0 | 0 |
| King David High School, Linksfield | 0 | 0 |
| Grand Forks, ND | 0 | 0 |
| Kelowna Christian School | 0 | 499 |
| Anchorage, AK | 0 | 0 |
| Sheffield | 0 | 1840 |
| Norrevångsskolan | 0 | 0 |
| Sharnbrook Upper School | 0 | 0 |
| Academy Northwest | 0 | 500 |
| Glebelands School | 0 | 0 |
| Kilvington Girls' Grammar School | 0 | 0 |
| Prairie State | 0 | 500 |
| Century High School | 0 | 0 |
| Greece - Athena High School | 0 | 0 |
| Czech Technical University | 0 | 0 |
| Century | 0 | 78 |
| Pellonpuiston koulu | 0 | 0 |
| Aarhus Universitet | 0 | 0 |
| Downers Grove South | 0 | 1000 |
| Yrkestekniskt Centrum | 0 | 0 |
| Raffles Institution | 0 | 405 |
| George Mason | 0 | 3500 |
| Edgecliff High School | 0 | 0 |
| Oxhamns skola | 0 | 500 |
| Luisen Gymnasium | 0 | 500 |
| Masorti High School | 0 | 1000 |
| Hosletoppen skole | 0 | 0 |
| École Louis-J.-Robichaud | 0 | 0 |
| Legacy Interactive | 0 | 0 |
| Barrie Central Collegiate | 0 | 0 |
| Macon / Warner Robins, GA | 0 | 0 |
| Ecuador | 0 | 3664 |
| Wadena - Deer Creek Senior High School | 0 | 0 |
| Ebbw Vale Comprehensive School | 0 | 0 |
| Bridgewater High | 0 | 161 |
| Lycée de Garçons | 0 | 0 |
| Sandwich Technology School | 0 | 0 |
| Università DI Cagliari | 0 | 0 |
| South Eugene High School | 0 | 1351 |
| Arroyo de la Miel | 0 | 0 |
| North South University | 0 | 615 |
| Absegami High School | 0 | 0 |
| Queen's College | 0 | 0 |
| CUHK | 0 | 500 |
| Dubuque Senior High School | 0 | 500 |
| St. Peter's School | 0 | 0 |
| Lampasas High School | 0 | 101 |
| Wright State | 0 | 0 |
| Lake Hamilton Senior High | 0 | 0 |
| Lucy Ragsdale High | 0 | 0 |
| Mission San Jose High | 0 | 100 |
| Edirne Anadolu Lisesi | 0 | 0 |
| Merton College | 0 | 0 |
| Lincoln High School | 0 | 239 |
| St. Joseph's College | 0 | 204 |
| St. Peter High School | 0 | 1500 |
| South Jersey, NJ | 0 | 7977 |
| Mexico | 0 | 2655 |
| San Juan, PR | 0 | 5709 |
| Ivybridge Community College | 0 | 0 |
| Hutchinson Central Tech High School | 0 | 0 |
| Esperance Senior High School | 0 | 0 |
| La Trobe University | 0 | 0 |
| Palmetto High | 0 | 500 |
| Colegio San Pedro Claver | 0 | 500 |
| Universitas Atma Jaya Yogyakarta | 0 | 0 |
| John F. Kennedy HS | 0 | 0 |
| Southgate Secondary School | 0 | 288 |
| ISEN | 0 | 0 |
| Mount De Sales Academy | 0 | 0 |
| Henry Compton School | 0 | 0 |
| The American School | 0 | 0 |
| Principia | 0 | 0 |
| Highlands Ranch High School | 0 | 0 |
| Liceo Classico Meli | 0 | 500 |
| Cheney High School | 0 | 114 |
| Nevzat Karalp Anadolu Lisesi | 0 | 20 |
| Liceo San Francisco del Alba | 0 | 0 |
| Colegio San Joaquin | 0 | 186 |
| Instituto America | 0 | 10 |
| Feltham Community College | 0 | 0 |
| American School of Paris | 0 | 135 |
| Trinidad and Tobago | 0 | 314 |
| Grand Rapids, MI | 0 | 487 |
| La Crosse, WI | 0 | 0 |
| Wharton High School | 0 | 0 |
| Kentlake High School | 0 | 0 |
| Smiths Station High School | 0 | 0 |
| Highland High School | 0 | 19 |
| Collège Saint-Sacrement | 0 | 0 |
| International School Hilversum | 0 | 0 |
| Surrey | 0 | 0 |
| Kenmore East High School | 0 | 184 |
| Liceo Scientifico V. Fardella | 0 | 11 |
| Misr University for Science & Technology | 0 | 100 |
| Davis Aerospace Tech School | 0 | 319 |
| Springfield High School | 0 | 0 |
| UOW | 0 | 32 |
| Cherokee High School | 0 | 0 |
| Riverview High School | 0 | 0 |
| Colegio Integrado San Pio (central) | 0 | 0 |
| Thornton Academy | 0 | 1381 |
| Inem Jose Felix de Restrepo | 0 | 193 |
| El Nasr Boys' School | 0 | 635 |
| Lycée International de Ferney - Voltaire | 0 | 66000 |
| The Indian School - Al Ghubra | 0 | 0 |
| Wausau, WI | 0 | 0 |
| South Delta Senior Secondary | 0 | 0 |
| Columbia, SC | 0 | 0 |
| Portsmouth | 0 | 866 |
| Vaughan Road Academy | 0 | 0 |
| El Nasr Girls College | 0 | 0 |
| University Prep | 0 | 51 |
| Lee-Davis High School | 0 | 0 |
| Mossbourne Community Academy | 0 | 500 |
| BYU - ID | 0 | 0 |
| Middle Creek | 0 | 81 |
| Liceo Scientifico Ettore Majorana | 0 | 500 |
| Fredericia Maskinmesterskole | 0 | 0 |
| Wayzata High School | 0 | 0 |
| Tsung Tsin Christian Academy | 0 | 0 |
| Iceland Ed | 0 | 0 |
| Eisenhower High School | 0 | 635 |
| Colegio Central Uni Mariano Moreno | 0 | 100 |
| Instituto Claret | 0 | 0 |
| Georgia Tech | 0 | 0 |
| Sydney Boys High School | 0 | 1000 |
| ITI G. Cardano | 0 | 0 |
| Goethe Gymnasium | 0 | 236 |
| Ben Zvi High School | 0 | 0 |
| Risenga ungdomsskole | 0 | 584 |
| Yeshiva Tichonit Kiryat Hertsog | 0 | 253 |
| United States Navy | 0 | 11 |
| Inuksuk High School | 0 | 0 |
| Augusta, GA | 0 | 0 |
| Dominican Republic | 0 | 3583 |
| The High Arcal School | 0 | 0 |
| Bryan Station High School | 0 | 0 |
| St Ambrose College | 0 | 37 |
| Troy High School | 0 | 0 |
| Dubbo College | 0 | 0 |
| University of the East | 0 | 0 |
| Cottage Grove High School | 0 | 0 |
| Herning Handelsskole | 0 | 0 |
| SUNY Suffolk | 0 | 0 |
| Winnacunnet High School | 0 | 1000 |
| Markville Secondary School | 0 | 0 |
| Finger Lakes Community College | 0 | 0 |
| Roosevelt High School | 0 | 0 |
| King Edward VI Grammar School, Chelmsford | 0 | 0 |
| Wheaton North High School | 0 | 303 |
| U. Memphis | 0 | 666 |
| Forest City High School | 0 | 12 |
| Atonement Academy | 0 | 0 |
| Lycée Jeunes Filles | 0 | 0 |
| Bernhard-Riemann-Gymnasium | 0 | 10 |
| St Johns College | 0 | 0 |
| Redcar Community College | 0 | 0 |
| Orangeville District Secondary School | 0 | 632 |
| Manchester, NH | 0 | 176 |
| Mauritius | 0 | 1446 |
| Newark, NJ | 0 | 0 |
| Ellicottville Central School | 0 | 222 |
| Ysgol John Bright | 0 | 0 |
| Sayreville War Memorial High School | 0 | 0 |
| Rotherham CAT | 0 | 0 |
| Eastside High School | 0 | 213 |
| Archbishop Beck High School | 0 | 227 |
| INSA Lyon | 0 | 0 |
| Fox Lane High School | 0 | 243 |
| Lyceiparkens skola | 0 | 0 |
| Køge Handelsskole | 0 | 529 |
| Bowie High School | 0 | 0 |
| Leonardo Da Vinci School | 0 | 0 |
| Armilan koulu | 0 | 0 |
| Northwestern MN | 0 | 0 |
| Rocky Mountain High School | 0 | 11 |
| Liceo Scientifico Leone XIII | 0 | 500 |
| Hernando High School | 0 | 0 |
| De Pleinschool Broelkant | 0 | 0 |
| Colegio Nuestra Señora de Andacollo | 0 | 30 |
| Ying Wa College | 0 | 0 |
| Foothills Academy | 0 | 10 |
| Dr. J. H. Gillis Regional High | 0 | 1376 |
| Thailand | 0 | 1458 |
| Rochester, NY | 0 | 746 |
| Green Bay, WI | 0 | 0 |
| Dwight Englewood School | 0 | 0 |
| Queen Elizabeth District High School | 0 | 0 |
| Muscle Shoals High School | 0 | 17 |
| Riverton High School | 0 | 201 |
| South County Secondary | 0 | 0 |
| Jürgen Fuhlendorf Schule | 0 | 136 |
| East Carolina | 0 | 0 |
| Tottenville High School | 0 | 140 |
| Nueva Era Siglo | 0 | 0 |
| University of Novi Sad | 0 | 239 |
| Coopersville High School | 0 | 0 |
| Lake Worth High School | 0 | 0 |
| UTS | 0 | 0 |
| Davidson Fine Arts Magnet High School | 0 | 208 |
| Instituto la Salle | 0 | 0 |
| Kongevejens Skole | 0 | 0 |
| East Kentwood High School | 0 | 100 |
| Järnåkraskolan | 0 | 51 |
| Colegio de la Enseñanza Compañia de María | 0 | 0 |
| Tichon Ironi Daled Al Shem Aharon Katzir | 0 | 0 |
| John Hanson Community School | 0 | 0 |
| Collège Jean-de-Brébeuf | 0 | 62 |
| Fayetteville, NC | 0 | 450 |
| Seaquam Secondary | 0 | 769 |
| New Haven, CT | 0 | 34 |
| Plymouth | 0 | 2857 |
| ITI Galileo Galilei | 0 | 0 |
| Stelly's Secondary School | 0 | 24 |
| Columbia River High School | 0 | 256 |
| Burnaby Mountain Secondary | 0 | 0 |
| Springfield Township HS | 0 | 0 |
| UNEFA | 0 | 0 |
| Charlotte Catholic | 0 | 0 |
| Liceo Classico Plauto | 0 | 0 |
| Hogeschool West-Vlaanderen | 0 | 0 |
| Pipestone Senior High School | 0 | 282 |
| Bryn Celynnog | 0 | 0 |
| Uni. Iceland | 0 | 10 |
| Resurrection High School | 0 | 211 |
| College Sainte-Anne de Lachine | 0 | 0 |
| Lester B. Pearson High School | 0 | 0 |
| Ohio State | 0 | 0 |
| Diamond Bar High | 0 | 28 |
| Dolors Mallafre I Ros | 0 | 500 |
| Cato Bontjes van Beek Gymnasium | 0 | 100 |
| Colegio Champagnat | 0 | 0 |
| The Hebrew Reali School | 0 | 0 |
| Foundations for the Future Charter Academy | 0 | 6521 |
| United States Army | 0 | 240 |
| Gander Collegiate | 0 | 9326 |
| Athens, GA | 0 | 0 |
| Denmark | 0 | 65894 |
| West Springfield High | 0 | 0 |
| SMAK 1 BPK Penabur | 0 | 0 |
| Hampton School | 0 | 375 |
| Ecole Mathieu-Martin | 0 | 0 |
| Redwood High | 0 | 2264 |
| Ege Üniversitesi | 0 | 0 |
| Metro Christian Academy | 0 | 0 |
| Colegio Winterhill | 0 | 0 |
| Singapore Polytechnic | 0 | 2526 |
| Concord Senior High | 0 | 2308 |
| Ramon Torres National High School | 0 | 0 |
| ESCP- EAP | 0 | 200 |
| Central City High School | 0 | 0 |
| Dulwich College | 0 | 0 |
| Plano High School | 0 | 0 |
| Bloomsburg | 0 | 33 |
| Secundaria Bilingue Tecnico de Monterrey | 0 | 0 |
| Hicksville High School | 0 | 363 |
| Lycée Saint Ambroise | 0 | 200 |
| Gymnázium Mikuláša Kováča | 0 | 10 |
| Le Bon Sauveur | 0 | 2245 |
| Al Dawha School | 0 | 0 |
| Thomas A. Blakelock High School | 0 | 1073 |
| Concord, NH | 0 | 51 |
| Maldives | 0 | 187 |
| Denver, CO | 0 | 401 |
| Fiorello H. LaGuardia HS | 0 | 0 |
| Colegio San Ignacio | 0 | 0 |
| Wildwood School | 0 | 101 |
| Caldwell | 0 | 0 |
| Northwestern High School | 0 | 500 |
| Liceo Comercial El Pilar | 0 | 0 |
| Uni Wien | 0 | 31 |
| Charles W. Baker High School | 0 | 500 |
| Campolindo High | 0 | 0 |
| Universitas Katolik Indonesia Atma Jaya | 0 | 0 |
| Gilman School | 0 | 0 |
| Tewkesbury School | 0 | 0 |
| St. Paul University High School | 0 | 345 |
| MO Southern | 0 | 500 |
| Smoky Hill High School | 0 | 0 |
| Downingtown West High School | 0 | 100 |
| Lycée Notre Dame d'Esperance | 0 | 12 |
| Aydın Doğan Anadolu İletişim Meslek Lisesi | 0 | 33 |
| Colegio Ingles Catolico | 0 | 329 |
| MEV Özel Basınköy Okulları | 0 | 500 |
| Cosby High School | 0 | 0 |
| École Secondaire Donnacona | 0 | 0 |
| Taiwan | 0 | 5148 |
| Jacksonville, FL | 0 | 148 |
| Appleton, WI | 0 | 0 |
| Campus High Haysville | 0 | 140 |
| Oliver Wolcott School | 0 | 500 |
| Alabama School Of Math And Science | 0 | 0 |
| Cedar City High | 0 | 0 |
| David W.Butler High School | 0 | 0 |
| Jay High School | 0 | 1500 |
| Bulacan State University | 0 | 0 |
| Griffith Institute High School | 0 | 371 |
| Plainfield North High School | 0 | 0 |
| Università degli Studi di Firenze | 0 | 0 |
| Capac High School | 0 | 3000 |
| Prepa Tec Eugenio Garza Lagüera | 0 | 1500 |
| New South Wales | 0 | 12 |
| Riverwood High School | 0 | 0 |
| Lycée Assomption | 0 | 0 |
| Lynden Christian High School | 0 | 315 |
| William Beamont Community High School | 0 | 205 |
| Upplands-Brogymnasiet | 0 | 0 |
| Bexleyheath School | 0 | 492 |
| Sandalwood Heights Secondary School | 0 | 0 |
| Egyptian Language School | 0 | 0 |
| Bloomington, IN | 0 | 63 |
| Mount Baker Senior Secondary | 0 | 0 |
| Wichita, KS | 0 | 82 |
| Nottingham | 0 | 34000 |
| Lycée Lakanal | 0 | 169 |
| Queechy High School | 0 | 0 |
| Redmond High School | 0 | 0 |
| Hatboro - Horsham Senior High School | 0 | 74 |
| Keilor Downs College | 0 | 0 |
| CSU San Marcos | 0 | 0 |
| Cary Academy | 0 | 1700 |
| Bluevale Collegiate Institute | 0 | 0 |
| Kuwait University | 0 | 500 |
| Ogilvie Secondary | 0 | 161 |
| Redwood Christian High School | 0 | 0 |
| Kungliga Tekniska högskolan | 0 | 39 |
| Lincoln Park High School | 0 | 400 |
| Las Lagunas | 0 | 13 |
| Great Baddow High School | 0 | 0 |
| N.C. State | 0 | 0 |
| CCC Fong Yun Wah Secondary School | 0 | 0 |
| Vasa Övningsskola | 0 | 175808 |
| Augustinerschule | 0 | 61 |
| Kiryat Sharet High School | 0 | 0 |
| Tak Sun Secondary School | 0 | 0 |
| Ecole Européenne de Bruxelles | 0 | 1061 |
| ABN AMRO | 0 | 0 |
| Hampton High School | 0 | 0 |
| Tallahassee, FL | 0 | 1886 |
| Czech Republic | 0 | 27317 |
| Liceo Abate Molina | 0 | 0 |
| Menai High School | 0 | 561 |
| Godalming College | 0 | 0 |
| Kwalikum Secondary School | 0 | 0 |
| Bradfield College | 0 | 0 |
| NYIT | 0 | 0 |
| Tahlequah High School | 0 | 274 |
| Omaha Creighton Prep | 0 | 0 |
| Hogeschool Gent | 0 | 69 |
| Advanced Technologies Academy | 0 | 0 |
| Raumon koulu | 0 | 101 |
| The Open University | 0 | 0 |
| Thomas Jefferson High School | 0 | 500 |
| Lycée Masséna | 0 | 0 |
| Mount Roskill Grammar School | 0 | 0 |
| SFASU | 0 | 1000 |
| Wooster High School | 0 | 0 |
| Dumont High School | 0 | 500 |
| Lycée Thierry Maulnier | 0 | 11201 |
| Gimnazija Franje Petrica | 0 | 871 |
| Gymnazium Jura Hronca | 0 | 100 |
| Majeediyya School | 0 | 0 |
| Northview Heights Secondary School | 0 | 0 |
| Kearney, NE | 0 | 0 |
| Malaysia | 0 | 11023 |
| Cleveland, OH | 0 | 1740 |
| Blackburn High School | 0 | 0 |
| Caister High School | 0 | 927 |
| Sandy Upper School | 0 | 0 |
| Al-Balqa Applied University | 0 | 0 |
| Dutch Fork High | 0 | 263 |
